Four brands.
One distributor.
Real specs.
VendAiMart distributes four AI smart cooler brands and one tap beverage vending line. All vetted. All available. Find the right fit for your location and budget.
The lineup, at a glance.
Each brand. One shot.




Featured model comparison
All four featured models are 520-class units, roughly equivalent in size for apples-to-apples comparison. PACAU is an open-door cabinet format, which is a different product category from the three glass-front coolers.
| Specification | HaHa Pro 542 | Grabot M520L Prime | XMAI Pro 520L | PACAU 520 |
|---|---|---|---|---|
| Format | Glass-front cooler | Glass-front cooler | Glass-front cooler | Open-door cabinet |
| Price | $4,499 | $4,995 | $3,995 | $2,995 |
| Capacity | 19.7 cu ft (~378 bottles) | 18.4 cu ft | Available on request | Available on request |
| Dimensions (W x D x H) | 29.5" x 25.6" x 79.5" | 26" x 27.2" x 74.4" | Available on request | Available on request |
| Weight | 270.1 lb | 220 lb | Available on request | Available on request |
| Temperature | 32-50 deg F | 32-50 deg F | Pure air cooling | Available on request |
| AI Recognition | Computer vision | Computer vision | Computer vision | Computer vision |
| Training Window | 60 seconds | 60 seconds | Available on request | Available on request |
| Payment | Credit, debit, Apple Pay, Google Pay | Credit, debit, Apple Pay, Google Pay | Available on request | Available on request |
| Key Certification | ETL, NSF, PCI PTS, NAMA | NAMA Health Lock | NAMA 2026 exhibitor, Nayax award | Available on request |
| Shelf Options | 6 adjustable shelves | Standard | Black Slide Rail or White Regular | Open-access shelves |
| Warranty | Available on request | 1 year standard, extended to 5 years | Available on request | Available on request |
| Remote Management | Yes | Yes - cloud dashboard + mobile app | Yes | Yes |
| Page | View HaHa | View Grabot | View XMAI | View PACAU |
KVM. Kegerator Vending Machine.
Made in the USA. Up to four configurable taps pour cold brew coffee, kombucha, beer, wine, or any keg or bag-in-box beverage. Billed by the ounce through a 10.1" touchscreen with integrated card payment. No water line needed.
Operators get a full remote dashboard for sales, temperature, and inventory, plus scheduled promos like happy hours. Built for offices, gyms, breweries, and venues that want a true bar-quality pour without a bartender.
Two configurations:
- Topper unit, mounts on your existing kegerator
- Full unit, includes the kegerator
KVM is a different product category from the four AI smart coolers. Draft vending is not the same as packaged goods vending. Pricing by quote.
Get KVM PricingComparison questions, answered.
Not sure which machine fits?
Tell us about your venue, your product mix, and your budget. We distribute all four brands and KVM. We will tell you which one fits, or if none of them do. Honest answer either way.